Cornwall County Players who have won International Honours
The date is that of the second half of the season in which the player appeared, and the country first named is the one against which he/she first played.
E-England, S-Scotland, I-Ireland, W-Wales, NZ-New Zealand, SA-South Africa, A-Australia, F-France, WS-Western Samoa, IT-Italy, TG-Tonga, C- Canada, AR-Argentina, FI-Fiji, J-Japan, Bzl- Brazil Bul-Bulgaria, DK-Denmark, P- Portugal, PAR- Paraguay, PL-Poland, Sam-Samoa, R-Romania, Rus- Russia, SP – Spain, G-Georgia, U-Uruguay, Ukn-Ukraine, USA-United States, Ba-Barbarians, FBa-French Barbarians.
Player | Club(s) | Played | Details of Appearances |
England | |||
Maxwell Batten J. | Penzance, Cambridge Uni | 1 | S,1874 |
Gordon-Smith G. | Camborne School of Mines | 3 | W,1900; I,1900; S,1900 |
Milton J.G. | Camborne School of Mines | 5 | W,1904; I,1904-7; S,1904-5 |
Grylls W.M. | Redruth | 1 | I, 1905 |
Jackett E.J. | Falmouth | 13 | NZ,1906; W,1906-7-9; I,1906-7-9; F, 1906-9; S.A., 1907 |
Milton C.H. | Camborne School of Mines | 1 | I, 1906 |
Gent D.R. | Plymouth | 5 | NZ,1906; W,1906-10; I,1906-10 |
Wedge T.G. | St. Ives | 2 | F,1907; W,1909 |
Davey J. | Redruth | 2 | S,1908; W,1909 |
Wilson A.J. | Camborne School of Mines | 1 | I,1909 |
Bennetts B.B. | Penzance | 2 | A,1909; W,1909 |
Solomon B. | Redruth | 1 | W,1910 |
Gardner E.R. | Devonport Services | 10 | W,1921-2-3; I,1921-2-3; S, 1921-23; F, 1922-23 |
Gilbert F.G. | Devonport Services | 2 | W,1923; I,1923 |
Webb C.S.H. | Devonport Services | 12 | SA,1932; W,1932-3-6; I,1932-3-6; S,1932-3-5-6; NZ,1936 |
George J.T. | Falmouth, | 3 | S,1947; F,1947; I,1949; |
Moore W.K.T. | Devonport Services | 7 | W,1947; I,1947-50; S,1949-50; F,1949-50 |
Roberts V.G.† | Penryn | 16 | F,1947-9-50-1-6; W,1949-51-6; I,1949-50-1-6; S,1949-50-1-6 |
Scott E.K.† | Redruth | 5 | W,1947-8; A,1948; I,1948; S,1948 |
Kennedy R.D. | Camborne School of Mines | 3 | I,1949; F,1949; S,1949 |
Kendall-Carpenter J. McG.K.† | Penzance-Newlyn | 23 | I,1949-50-1-2-3-4; F, 1949-50-1-2-3-4; S,1949-50-1-2-3; W,1950-2-3-4; SA,1952; NZ, 1954 |
Williams J.M. | Penzance-Newlyn | 2 | I,1951; S, 1951 |
Collins P.J. | Camborne | 3 | S,1952; I, 1952; F, 1952 |
Sharp R.A.W. † | Redruth, Oxford University, Wasps | 14 | W, 1960-2-3; I, 1960-1-2-3; F, 1960-1-2-3; S, 1960-3; A, 1967 |
Hosen R.W. | Penryn, Bristol, Northampton | 10 | NZ, 1963(2): A,1963-7: F,1964-7: I,1967: W,1967 In New Zealand and Australia, 1963 he appeared in the 6 games, including the two Tests against New Zealand and one against Australia |
Prout D.H. | Launceston, Redruth Northampton | 2 | W,1968; I,1968 |
Plummer K.C. | Penryn, Bristol | 4 | W,1969; I,1976 F,1976; S,1976 |
Stevens C.B. † | Penzance-Newlyn, Harlequins | 25 | SA,1970-1-2; I,1972-3-4-5; W, 1970-2-3-4-5; S,1970-2-3-4-5; F,1972-3-4-5; NZ,1973(2); A, 1974; Pres,1971 |
Ninnis B.F. | St. Ives, Coventry | 1 | W,1971 |
Martin C.R. | Penryn, Bath | 4 | F, S, I, W, 1984-5 |
Dawe G.D.R. | Launceston, Bath | 5 | I, F, W, 1987; WS, World Cup, WS1995 |
Haag M. | St. Ives, Bath, | 2 | AR 1997(2) |
Vickery P.† | Bude, Redruth, Gloucester, Wasps | 73 | W,A(2), NZ(1,2), SA 1998: USA,C, World Cup, IT, NZ, TG, SA 1999: I,F,W,S,A,AR(R),SA(R) 2000: W, I, Scot, A,SA 2001: I,F, AR,NZ,A,SA 2002: NZ, A, World Cup, G, SA, Sam (R), U,W,F, A 2003: F,A 2003: IT, S, I, W, F 2004: W(R), Fr, A, NZ 2005: SA(1,2) 2006: TG(R), A, F, SA 2007: W, F, SA 2008: W, F, S, I, PI(R), A, SA, NZ 2009: It, W, I, F, S 2010 |
Woodman T.J. | Liskeard-Looe, Gloucester, Sale | 20 | USA(R) 1999: I(R), IT(R) 2000: W (R), IT(R) 2001: N.Z. 2002: S(R), I(R), A, F(3), World Cup C, G, SA, W(R), F, A 2003: IT, S, I, W, F, NZ(1,2) 2004 |
Voyce T. | Penryn, Truro, Bath, Wasps | 9 | USA, 2001: NZ(2) 2004: Sam (2t), 2005: W (t), IT, F, I, A, 2006 |
Barkley O. | Wadebridge Camels, Gloucester, Bath | 23 | USA(R) 2001, IT(R), I(R), W, F, NZ(2R) 2004: W(R), F, I, IT, S,A(R),Sam(R) 2005: A(1,2R) 2006: F(1,2R), World Cup USA, Sam, TG, NZ(1,2R) 2007: W,S,I,F,I 2014: I,S,F |
Vyvyan H. | Penryn, Newcastle Falcons, Saracens | 1 | C(R) 2004 |
Hobson J. | Wadebridge Camels, Exeter, Bristol | 0 | Uncapped – Unused replacement 2009 |
Nowell J.T. | Exeter Chiefs, Stade Rochelais | 45(10) | F,S,I,W,IT(t) 2014: I,S(t),F(2t),F,UR(3t) 2015: S(t), IT, I, W, F(Grand Slam), Ax3(t)1® 2016: F®, W, IT®(2t), S, I®, 2017: IT®(t), W®, S®, SA, NZ®, J 2018: I,F®,W,S(t),World Cup, AR®(t) 2019: S®, IT, W, I, F, Ax3, AR, NZ, SA®2022 |
Cowan-Dickie L.A. † | Exeter Chiefs, Sale Sharks | 43(31) | F® 2015: W®, F®, A® 2016: F®, SAx2® 2018: I®, F®, IT®, S®, Wx2(t), I, IT®, World Cup TG®(1t), USA(1t), AR®(1t). A®, NZ®, SA® 2019: F®, I®(1t), W®, W®, Aut Cup, F®(1t), Aut Cup 2020: S®, IT, W®, F, I 2021: S, IT® W, A®x3, AR, J, NZ, SA®2022: A®, SA®2024 |
† Captained England team in one or more internationals.
Player | Club(s) | Played | Details of Appearances |
SCOTLAND | |||
Bearne K.R.F. | Camborne School of Mines | 2 | F,W, 1960 |
Reed A.I. | Bodmin, Camborne, Bath, Wasps. | 18 | I, F, E, W 1993: E,I,F,AR(1.2),SA 1994: I 1996: W,E,I,F 1997: I, T, F, R,W,E World Cup SP, 1999 |
WALES | |||
Williams L. | Devonport Services | 8 | E, S, I, F, 1947: E, I, A,1948: E, 1949 |
Thomas M.C. | Devonport Services | 27 | F 1949: F, E, S, I 1950: F,E,S,I 1951: F,E,S,I,SA 1952, E 1953: F,E,S,I 1956: E,S 1957: F,E,S,I 1958: F,I 1959 |
Moseley K. | Pontypool, Newport, Cornish Pirates | 9 | NZ, R 1988: S, I 1989: F 1990: F, World Cup WS, AR, A 1991 |
Jarvis L. | Pontypridd, Cardiff, Neath, Newport Dragons, Cornish Pirates, Mount’s Bay, Cardiff Blues | 1 | R®(c) 1997 |
SOUTH AFRICA | |||
Trenery W.E. | Hayle, Penzance | 1 | GB 1891 |
FIJI | |||
Matavesi, Josh | Camborne, Mounts Bay, Exeter Chiefs, Racing Metro, Worcester Warriors, Ospreys, Newcastle Falcons, Bath | 23 | S, I®, R(3c1p) 2009: F®. W(1p) 2010: E®(1c) 2012: W, USA 2014: NZ Maori(1c), TG®, Sam®, J(1T3c2p), Sam(2c1p), C, W®, U® 2015: E, 2016: J®, C(4c), Sam®, TG®, U(1c), G® 2018 |
Matavesi, Sam | Camborne, Plymouth Albion, Redruth, Cornish Pirates, Toulouse, Northampton Saints, Royal Navy, UK Armed Forces, Lyon Olympique Universitaire | 38 | C®, R®, Bar® 2013: S, F, 2018: J(2T), Sam, TG(1T), NZ Maori (2) A, U®, G, W, 2019: G, 2020: NZ(2), SP(t),W,G, 2021:TG®, A(A), Sam, S, I, FBa 2022: TG, J, F®, E, World Cup, W, A, G, P, E® 2023: W®, SP(1T) 2024 |
TONGA | |||
Ma’asi Viliami | Penzance & Newlyn, Yorkshire Carnegie, London Welsh, Ampthill | 32 | W, 1997: C, J, Sam, USA 2000: FI(2), Sam (t), S, W, 2001: J, FI, Sam(2), 2002: NZ Maori, I, FI(2,1t), IT, W, NZ, C, 2003: FI(t), Sam, IT, F, 2005: J, Sam, FI, 2008: FI, Sam, J 2009. |
CHILE | |||
Berti, Sebastian | Penzance & Newlyn, Camborne | 9 | AR(Jag), Par 2001: AR, Bzl, Par (t,6c), U 2002, P (5p,1d). AR (1p,1c,1d), U (1t,1c,1p) 2006 |
SPAIN | |||
Parker T.A. † | Launceston, Harlequins, AMPO Ordizia, RC Vannes | 8 | U, 2011, G, Ukn, P, R, Rus 2012, G®, P 2013 |
† Captained Spain in one or more International | |||
MALTA | |||
Caruana, Jamie | Truro, Redruth, Royal Navy | 15 | Bul, Serb & Mont, DK (2) 2005, Cro, Bel, Lat, 2006, And (t), PL 2007 |
GERMANY | |||
Elloway Rob | Sedgley Park, Gloucester, Pertemps Bees, Cornish Pirates, St. Ives | 2 | Rus®, 2009, R, 2010 |
POLAND | |||
Struminski, Aron | Launceston, Taunton | 2 | Lith, Ned, 2018 |
ENGLAND WOMEN | |||
Demaine, Lucy | Liskeard Leopards, Exeter Uni, Bristol | 1 | S®(t) 2016 |
Cornish Players who have toured with the British & Irish Lions
1908 | Anglo Welsh tour to Australia & New Zealand | E.J Jackett (Falmouth) 3 Tests J. Davey (Redruth) 1 Test F.S. Jackson (Camborne) 1 Test Note: B Soloman (Redruth) was invited to tour but declined. |
1910- 11 | To Argentina | B.B. Bennetts (Penzance) 1 Test |
1930 | To Australia & New Zealand | R. Jennings (Redruth) |
1950 | To Australia & New Zealand | V.G. Roberts (Penryn) M.C. Thomas (Devonport Services) 3 Tests |
1959 | To Australia & New Zealand | M.C. Thomas (Devonport Services ) 2 Tests |
1962 | To South Africa | R.A.W. Sharp (Redruth, Oxford Uni, Wasps) 2 Tests |
1971 | To Australia & New Zealand (Replacement) | C.B. Stevens (Penzance & Newlyn & Harlequins) |
1993 | To New Zealand | A.I. Reed (Bodmin, Camborne, Bath) 1 Test |
2001 | To Australia | P.J. Vickery (Bude, Redruth, Gloucester) 3 Tests |
2009 | To South Africa | P.J. Vickery (Bude, Redruth, Gloucester, Wasps) 2 Tests |
2017 | To New Zealand | J.T. Nowell (Penzance & Newlyn, Redruth, Exeter Chiefs) 2 Tests |
2021 | To South Africa | L.A. Cowan- Dickie (Penzance & Newlyn, Exeter Chiefs) 3 Tests |
Cornish Players who have played at the Olympic Games
1908 London Olympics | Cornwall Team Representing Great Britain won the Silver Medal | E.J. Jackett (Falmouth), J. Jose (Falmouth), F. Dean (Devonport Albion), Bert Soloman (Redruth), J.C. “Barney” Soloman (Redruth), T.G. Wedge* (St. Ives), J. Davey (Redruth); R Jackett (Falmouth), A.J. Wilson (Camborne SoM), N. Tregurtha (St. Ives), A. Lawry (Redruth), C.R. Marshall (Devonport Albion), A. Willcocks (Plymouth), J. Trevaskis (St. Ives), E.J. Jones (Plymouth). |
* received the one silver medal awarded to the team. |
Cornish Players who have played in the Olympic Games Rugby 7’s
2020 Tokyo Olympics | Great Britain Ladies 7’s | Deborah Fleming (Saracens) |